Competitive Audit (3 pages).pdf
Competitive Audit Report (3 pages).pdf
| Strengths | Weaknesses |
|---|---|
| An instructional guide in the beginning for first time users | Can order snacks only at the time of movie ticket booking |
| Favourites and Bookmark option, such items are pinned at the top | Dish description not available |
| Combo meals are available at discounted rates | No fixed header in restaurant list |
| Wallet payment for faster checkout | No assistive technology |
| Serving sizes are mentioned | No filter and search option in menu |
| Users can share menu item and restaurant | Some menu items have no images |
| Restaurant and menu item rating available | Only available in English |
| Product | Snack App |
|---|---|
| Age Range | 13-60 |
| Gender (M:F) | 50:50 |
| Occupation | Working professionals, students, stay-at-home individuals |
| Types of users | 1. Regularly goes to watch movies at the theatre |
| User Set | Description | Assumption |
|---|---|---|
| Frequent Watcher | This set of users are working adults and are particularly tech-savvy. They watch movies very frequently with their friends/family. Being on budget and aware of the online discounts, they expect the app to offer some rewards on ordering online as spend very often. | As these users are already online, they will choose the option which benefits them the most. Dedicated features like Loyalty Programs, Cashbacks, Personalization, etc. |
| Casual Watcher | This set of users prefer making impromptu plans to the movies once in a while when a good movie is released. You will find them booking tickets via the box office and ordering snacks from the counter because they would rather plan on-the-go. | These users are comfortable with offline process and we need them to switch to online. We should offer easy checkout and ease of access, etc. |
| Solution provided | Research Insights |
|---|---|
| Deliver to your seat | Almost all users are not comfortable with crowded counters and long queues. They would even order more frequently if there were no rush. |
| (Insight from User Interview; validating my Hypothesis 1) | |
| Favourite Meals | Regular users visit the same theatre and repeat the same order every time. It will be easier for such users to checkout using the favourites section. |
| (Insight from User Interview; also identified strength from competitive audit) | |
| Loyalty Program | Users felt that there should be some benefits while ordering online. They also feel that prices are high, there should be some rewards to build customer loyalty. |
| (Insight from User Interview; validating my Hypothesis 3) | |
| Custom Delivery Time | Every users likes to have their snacks at different times and do not prefer to start eating during the intermission or at the beginning waiting for the movie to start. |
| (Insight from User Interview; validating my Hypothesis 4) |